Statistieken voor www.artisty.com

Summary Period: October 2017
Generated 01-Nov-2017 01:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 9224
Total Files 6532
Total Pages 6000
Total Visits 2857
Total KBytes 268965
Total Unique Sites 1283
Total Unique URLs 345
Total Unique Referrers 407
Total Unique User Agents 344
. Avg Max
Hits per Hour 12 186
Hits per Day 297 649
Files per Day 210 526
Pages per Day 193 500
Visits per Day 92 227
KBytes per Day 8676 31142
Hits by Response Code
Code 200 - OK 6532
Code 304 - Not Modified 63
Code 404 - Not Found 2629

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 283 3.07% 211 3.23% 192 3.20% 129 4.52% 110 8.57% 7191 2.67%
2 435 4.72% 371 5.68% 316 5.27% 131 4.59% 133 10.37% 10737 3.99%
3 338 3.66% 282 4.32% 308 5.13% 97 3.40% 98 7.64% 4197 1.56%
4 239 2.59% 189 2.89% 143 2.38% 69 2.42% 72 5.61% 10477 3.90%
5 253 2.74% 178 2.73% 160 2.67% 70 2.45% 80 6.24% 7042 2.62%
6 259 2.81% 167 2.56% 179 2.98% 86 3.01% 96 7.48% 5585 2.08%
7 380 4.12% 242 3.70% 240 4.00% 122 4.27% 136 10.60% 8482 3.15%
8 229 2.48% 178 2.73% 125 2.08% 63 2.21% 73 5.69% 8580 3.19%
9 354 3.84% 267 4.09% 235 3.92% 88 3.08% 90 7.01% 11859 4.41%
10 427 4.63% 352 5.39% 197 3.28% 95 3.33% 90 7.01% 31142 11.58%
11 261 2.83% 191 2.92% 141 2.35% 89 3.12% 115 8.96% 9815 3.65%
12 296 3.21% 240 3.67% 172 2.87% 81 2.84% 83 6.47% 10844 4.03%
13 286 3.10% 199 3.05% 182 3.03% 109 3.82% 107 8.34% 7799 2.90%
14 522 5.66% 402 6.15% 413 6.88% 117 4.10% 123 9.59% 10565 3.93%
15 391 4.24% 232 3.55% 259 4.32% 152 5.32% 155 12.08% 7828 2.91%
16 649 7.04% 413 6.32% 380 6.33% 227 7.95% 208 16.21% 17368 6.46%
17 261 2.83% 183 2.80% 184 3.07% 89 3.12% 103 8.03% 6687 2.49%
18 598 6.48% 526 8.05% 500 8.33% 103 3.61% 87 6.78% 11442 4.25%
19 216 2.34% 167 2.56% 167 2.78% 78 2.73% 76 5.92% 3822 1.42%
20 258 2.80% 191 2.92% 168 2.80% 72 2.52% 70 5.46% 8488 3.16%
21 215 2.33% 137 2.10% 132 2.20% 71 2.49% 83 6.47% 6360 2.36%
22 168 1.82% 114 1.75% 91 1.52% 83 2.91% 83 6.47% 6607 2.46%
23 101 1.09% 56 0.86% 69 1.15% 60 2.10% 67 5.22% 1629 0.61%
24 259 2.81% 171 2.62% 130 2.17% 78 2.73% 91 7.09% 10074 3.75%
25 475 5.15% 138 2.11% 359 5.98% 68 2.38% 91 7.09% 7946 2.95%
26 149 1.62% 94 1.44% 98 1.63% 75 2.63% 84 6.55% 3670 1.36%
27 173 1.88% 105 1.61% 96 1.60% 76 2.66% 82 6.39% 3736 1.39%
28 261 2.83% 200 3.06% 101 1.68% 76 2.66% 92 7.17% 12248 4.55%
29 179 1.94% 128 1.96% 95 1.58% 75 2.63% 80 6.24% 6902 2.57%
30 147 1.59% 106 1.62% 78 1.30% 59 2.07% 68 5.30% 5595 2.08%
31 162 1.76% 102 1.56% 90 1.50% 70 2.45% 96 7.48% 4248 1.58%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 626 6.79% 13 420 6.43% 14 460 7.67% 408 12653 4.70%
1 16 508 5.51% 12 380 5.82% 13 415 6.92% 321 9953 3.70%
2 11 360 3.90% 7 227 3.48% 7 239 3.98% 286 8865 3.30%
3 8 277 3.00% 4 147 2.25% 6 208 3.47% 194 6022 2.24%
4 13 417 4.52% 9 296 4.53% 7 244 4.07% 465 14419 5.36%
5 18 575 6.23% 13 430 6.58% 9 301 5.02% 745 23109 8.59%
6 13 404 4.38% 10 322 4.93% 8 271 4.52% 342 10613 3.95%
7 11 349 3.78% 8 261 4.00% 4 152 2.53% 517 16040 5.96%
8 10 329 3.57% 6 197 3.02% 6 197 3.28% 308 9558 3.55%
9 10 325 3.52% 7 236 3.61% 7 225 3.75% 314 9728 3.62%
10 15 465 5.04% 11 346 5.30% 8 270 4.50% 509 15767 5.86%
11 8 257 2.79% 5 166 2.54% 6 191 3.18% 137 4262 1.58%
12 11 364 3.95% 8 264 4.04% 9 293 4.88% 291 9012 3.35%
13 13 424 4.60% 11 354 5.42% 11 353 5.88% 243 7544 2.80%
14 12 376 4.08% 9 282 4.32% 8 257 4.28% 346 10720 3.99%
15 9 290 3.14% 7 220 3.37% 6 190 3.17% 277 8592 3.19%
16 16 518 5.62% 12 391 5.99% 6 214 3.57% 1076 33360 12.40%
17 11 352 3.82% 7 236 3.61% 7 223 3.72% 269 8340 3.10%
18 9 297 3.22% 7 221 3.38% 6 195 3.25% 269 8336 3.10%
19 11 367 3.98% 6 209 3.20% 7 231 3.85% 253 7846 2.92%
20 12 381 4.13% 8 259 3.97% 7 231 3.85% 320 9909 3.68%
21 9 301 3.26% 7 232 3.55% 6 193 3.22% 287 8891 3.31%
22 11 359 3.89% 8 264 4.04% 8 251 4.18% 275 8516 3.17%
23 9 303 3.28% 5 172 2.63% 6 196 3.27% 223 6910 2.57%

Top 30 of 345 Total URLs
# Hits KBytes URL
1 3488 37.81% 37094 13.79% /
2 203 2.20% 2013 0.75% /stats/
3 83 0.90% 114 0.04% /favicon.ico
4 47 0.51% 210 0.08% /stats/url_201506.html
5 44 0.48% 541 0.20% /stats/ref_201504.html
6 43 0.47% 9782 3.64% /stats/ref_201703.html
7 43 0.47% 4677 1.74% /stats/usage_201710.html
8 42 0.46% 1006 0.37% /stats/ref_201710.html
9 40 0.43% 741 0.28% /stats/agent_201710.html
10 39 0.42% 759 0.28% /stats/agent_201506.html
11 32 0.35% 62 0.02% /content/portfolio2.html
12 32 0.35% 2340 0.87% /stats/ref_201607.html
13 29 0.31% 600 0.22% /stats/ref_201608.html
14 23 0.25% 2314 0.86% /stats/ref_201603.html
15 23 0.25% 1606 0.60% /stats/ref_201609.html
16 21 0.23% 2560 0.95% /stats/usage_201707.html
17 19 0.21% 795 0.30% /stats/ref_201606.html
18 15 0.16% 16 0.01% /content/inhoudwieis2.html
19 14 0.15% 370 0.14% /content/xmlphotoalbum.swf
20 14 0.15% 1705 0.63% /stats/usage_201703.html
21 13 0.14% 26 0.01% /content/data/slideshow.xml
22 13 0.14% 21 0.01% /content/portfolioraam.html
23 13 0.14% 953 0.35% /stats/ref_201604.html
24 12 0.13% 18 0.01% /content/wieis.html
25 11 0.12% 246 0.09% /stats/ref_201508.html
26 10 0.11% 56 0.02% /portfolio13/
27 10 0.11% 147 0.05% /stats/agent_201507.html
28 10 0.11% 178 0.07% /stats/agent_201510.html
29 10 0.11% 186 0.07% /stats/ref_201611.html
30 9 0.10% 7 0.00% /content/data/config.xml
View All URLs

Top 10 of 345 Total URLs By KBytes
# Hits KBytes URL
1 3488 37.81% 37094 13.79% /
2 43 0.47% 9782 3.64% /stats/ref_201703.html
3 43 0.47% 4677 1.74% /stats/usage_201710.html
4 21 0.23% 2560 0.95% /stats/usage_201707.html
5 32 0.35% 2340 0.87% /stats/ref_201607.html
6 23 0.25% 2314 0.86% /stats/ref_201603.html
7 203 2.20% 2013 0.75% /stats/
8 14 0.15% 1705 0.63% /stats/usage_201703.html
9 23 0.25% 1606 0.60% /stats/ref_201609.html
10 9 0.10% 1099 0.41% /stats/usage_201709.html

Top 10 of 166 Total Entry Pages
# Hits Visits URL
1 3488 37.81% 1590 65.11% /
2 203 2.20% 62 2.54% /stats/
3 47 0.51% 43 1.76% /stats/url_201506.html
4 44 0.48% 41 1.68% /stats/ref_201504.html
5 43 0.47% 36 1.47% /stats/usage_201710.html
6 39 0.42% 35 1.43% /stats/agent_201506.html
7 40 0.43% 25 1.02% /stats/agent_201710.html
8 23 0.25% 23 0.94% /stats/ref_201603.html
9 32 0.35% 23 0.94% /stats/ref_201607.html
10 23 0.25% 17 0.70% /stats/ref_201609.html

Top 10 of 164 Total Exit Pages
# Hits Visits URL
1 3488 37.81% 1456 63.11% /
2 203 2.20% 58 2.51% /stats/
3 47 0.51% 44 1.91% /stats/url_201506.html
4 39 0.42% 38 1.65% /stats/agent_201506.html
5 44 0.48% 38 1.65% /stats/ref_201504.html
6 42 0.46% 37 1.60% /stats/ref_201710.html
7 40 0.43% 24 1.04% /stats/agent_201710.html
8 23 0.25% 23 1.00% /stats/ref_201603.html
9 43 0.47% 22 0.95% /stats/usage_201710.html
10 32 0.35% 19 0.82% /stats/ref_201607.html

Top 30 of 1283 Total Sites
# Hits Files KBytes Visits Hostname
1 640 6.94% 640 9.80% 6991 2.60% 16 0.56% 206.177.189.89.sta.211.ru
2 390 4.23% 372 5.70% 26836 9.98% 8 0.28% ns376982.ip-188-165-234.eu
3 296 3.21% 0 0.00% 86 0.03% 1 0.04% janus-nat-128-240-225-67.ncl.ac.uk
4 263 2.85% 263 4.03% 2873 1.07% 30 1.05% 37-115-191-27.broadband.kyivstar.net
5 243 2.63% 243 3.72% 2654 0.99% 30 1.05% 188-163-74-19.broadband.kyivstar.net
6 234 2.54% 234 3.58% 2556 0.95% 39 1.37% 37-115-189-113.broadband.kyivstar.net
7 206 2.23% 206 3.15% 2250 0.84% 29 1.02% 46-118-159-224.broadband.kyivstar.net
8 159 1.72% 153 2.34% 24309 9.04% 1 0.04% d979347b.cm-3-2a.dynamic.ziggo.nl
9 156 1.69% 156 2.39% 1547 0.58% 37 1.30% 195.22.126.190
10 108 1.17% 108 1.65% 1180 0.44% 14 0.49% 178-137-177-108.broadband.kyivstar.net
11 94 1.02% 46 0.70% 528 0.20% 28 0.98% 178-154-171-66.spider.yandex.com
12 91 0.99% 57 0.87% 5410 2.01% 14 0.49% 192.243.53.51
13 81 0.88% 51 0.78% 1933 0.72% 1 0.04% vmi140086.contaboserver.net
14 75 0.81% 59 0.90% 2170 0.81% 36 1.26% crawl-66-249-64-219.googlebot.com
15 69 0.75% 69 1.06% 754 0.28% 13 0.46% 46-118-154-110.broadband.kyivstar.net
16 66 0.72% 43 0.66% 1993 0.74% 30 1.05% crawl-66-249-64-221.googlebot.com
17 64 0.69% 1 0.02% 85 0.03% 32 1.12% sogouspider-123-126-113-129.crawl.sogou.com
18 48 0.52% 45 0.69% 4156 1.55% 2 0.07% c-68-47-0-212.hsd1.mn.comcast.net
19 48 0.52% 42 0.64% 3082 1.15% 2 0.07% host-197.52.123.143.tedata.net
20 38 0.41% 20 0.31% 224 0.08% 18 0.63% 141-8-183-40.spider.yandex.com
21 38 0.41% 34 0.52% 2958 1.10% 2 0.07% 183.36.114.102
22 38 0.41% 28 0.43% 1323 0.49% 23 0.81% crawl-66-249-64-223.googlebot.com
23 37 0.40% 31 0.47% 606 0.23% 3 0.11% 5.188.211.16
24 37 0.40% 35 0.54% 875 0.33% 2 0.07% 5.188.211.24
25 35 0.38% 18 0.28% 977 0.36% 15 0.53% crawl-66-249-64-30.googlebot.com
26 35 0.38% 15 0.23% 484 0.18% 11 0.39% crawl-66-249-64-31.googlebot.com
27 34 0.37% 1 0.02% 21 0.01% 3 0.11% server.uhdsrv.xyz
28 32 0.35% 21 0.32% 1203 0.45% 19 0.67% crawl-66-249-64-29.googlebot.com
29 29 0.31% 28 0.43% 1839 0.68% 1 0.04% 116.31.93.226
30 28 0.30% 11 0.17% 125 0.05% 12 0.42% crawl-66-249-64-74.googlebot.com
View All Sites

Top 10 of 1283 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 390 4.23% 372 5.70% 26836 9.98% 8 0.28% ns376982.ip-188-165-234.eu
2 159 1.72% 153 2.34% 24309 9.04% 1 0.04% d979347b.cm-3-2a.dynamic.ziggo.nl
3 640 6.94% 640 9.80% 6991 2.60% 16 0.56% 206.177.189.89.sta.211.ru
4 91 0.99% 57 0.87% 5410 2.01% 14 0.49% 192.243.53.51
5 48 0.52% 45 0.69% 4156 1.55% 2 0.07% c-68-47-0-212.hsd1.mn.comcast.net
6 48 0.52% 42 0.64% 3082 1.15% 2 0.07% host-197.52.123.143.tedata.net
7 38 0.41% 34 0.52% 2958 1.10% 2 0.07% 183.36.114.102
8 263 2.85% 263 4.03% 2873 1.07% 30 1.05% 37-115-191-27.broadband.kyivstar.net
9 243 2.63% 243 3.72% 2654 0.99% 30 1.05% 188-163-74-19.broadband.kyivstar.net
10 234 2.54% 234 3.58% 2556 0.95% 39 1.37% 37-115-189-113.broadband.kyivstar.net

Top 30 of 407 Total Referrers
# Hits Referrer
1 5088 55.16% - (Direct Request)
2 723 7.84% http://www.artisty.com/
3 462 5.01% http://artisty.com/
4 200 2.17% http://ed-shop04.ru/prodam-sialis.html
5 200 2.17% http://ed-shop05.ru/soft-sialis.html
6 160 1.73% http://artisty.co.uk/
7 147 1.59% http://www.artisty.com/portfolio13/
8 120 1.30% http://ed-shop03.ru/deshevyy-sialis.html
9 120 1.30% http://glaza.aravana-salon.ru/
10 39 0.42% http://artisty.eu/
11 35 0.38% http://x-lime.net/
12 34 0.37% https://colobit.biz/
13 28 0.30% http://methotrexate.cmonsite.fr
14 24 0.26% http://pochtovyi-index.ru/
15 24 0.26% http://xn----7sbbagbq7bd5aheftfllo4m.xn--p1ai/
16 23 0.25% http://artisty.nl/
17 22 0.24% http://grand-chlen.ru/
18 21 0.23% http://lawyers.cafe/
19 21 0.23% https://kandidos.com/
20 21 0.23% https://yes-com.com/
21 20 0.22% http://kaliningrad.zrus.org/
22 20 0.22% http://propeciaes.spruz.com
23 20 0.22% http://technika-remont.ru/
24 19 0.21% http://cool-wedding.net/
25 19 0.21% http://optom-deshevo.ru/
26 19 0.21% https://frbizlist.com/
27 18 0.20% http://kirov.zrus.org/
28 18 0.20% http://life-instyle.com/
29 17 0.18% http://www.sribno.net/
30 17 0.18% https://liky.co.ua/
View All Referrers

Top 15 of 344 Total User Agents
# Hits User Agent
1 6990 75.78% Netscape
2 1468 15.92% Micro$oft Internet Exploder
3 1062 11.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 674 7.31% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
5 642 6.96% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
6 527 5.71% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
7 343 3.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
8 324 3.51% Mozilla/5.0 (Unknown; Linux x86_64) AppleWebKit/534.34 (KHTML
9 278 3.01% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
10 223 2.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 192 2.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/6
12 183 1.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
13 173 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
14 160 1.73% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.
15 155 1.68% Googlebot-Image/1.0
View All User Agents

Usage by Country for October 2017

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 3703 40.15% 2183 33.42% 106570 39.62% US Commercial
2 2287 24.79% 1679 25.70% 76375 28.40% Unresolved/Unknown
3 1582 17.15% 1463 22.40% 30010 11.16% Network
4 665 7.21% 655 10.03% 7163 2.66% Russian Federation
5 307 3.33% 5 0.08% 120 0.04% United Kingdom
6 205 2.22% 195 2.99% 27480 10.22% Netherlands
7 46 0.50% 33 0.51% 2038 0.76% Non-Profit Organization
8 45 0.49% 34 0.52% 1395 0.52% Germany
9 36 0.39% 36 0.55% 4074 1.51% British Indian Ocean Territory
10 30 0.33% 29 0.44% 1916 0.71% Indonesia
11 26 0.28% 19 0.29% 649 0.24% Ukraine
12 24 0.26% 23 0.35% 1665 0.62% India
13 24 0.26% 21 0.32% 1512 0.56% Poland
14 22 0.24% 21 0.32% 1661 0.62% Denmark
15 20 0.22% 0 0.00% 6 0.00% Argentina
16 19 0.21% 18 0.28% 1480 0.55% Canada
17 18 0.20% 17 0.26% 1479 0.55% Australia
18 18 0.20% 17 0.26% 1479 0.55% Bulgaria
19 17 0.18% 10 0.15% 122 0.05% Brazil
20 16 0.17% 8 0.12% 90 0.03% Seychelles
21 13 0.14% 13 0.20% 139 0.05% Japan
22 10 0.11% 1 0.02% 13 0.00% Sweden
23 10 0.11% 8 0.12% 96 0.04% Thailand
24 10 0.11% 4 0.06% 45 0.02% Tokelau
25 8 0.09% 1 0.02% 13 0.00% US Educational
26 8 0.09% 2 0.03% 24 0.01% Luxembourg
27 6 0.07% 2 0.03% 23 0.01% Morocco
28 6 0.07% 6 0.09% 65 0.02% Mexico
29 5 0.05% 5 0.08% 952 0.35% Latvia
30 4 0.04% 2 0.03% 22 0.01% China


Generated by Webalizer Version 2.01