Statistieken voor www.artisty.com

Summary Period: April 2017
Generated 01-May-2017 01:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 12631
Total Files 10016
Total Pages 9675
Total Visits 2523
Total KBytes 308866
Total Unique Sites 1272
Total Unique URLs 210
Total Unique Referrers 1681
Total Unique User Agents 212
. Avg Max
Hits per Hour 17 274
Hits per Day 421 865
Files per Day 333 784
Pages per Day 322 766
Visits per Day 84 137
KBytes per Day 10296 27328
Hits by Response Code
Code 200 - OK 10016
Code 301 - Moved Permanently 2
Code 304 - Not Modified 82
Code 404 - Not Found 2531

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 865 6.85% 784 7.83% 766 7.92% 101 4.00% 72 5.66% 14715 4.76%
2 571 4.52% 516 5.15% 503 5.20% 99 3.92% 83 6.53% 8360 2.71%
3 499 3.95% 175 1.75% 293 3.03% 80 3.17% 79 6.21% 2682 0.87%
4 312 2.47% 251 2.51% 239 2.47% 87 3.45% 74 5.82% 6677 2.16%
5 338 2.68% 255 2.55% 180 1.86% 137 5.43% 117 9.20% 14440 4.68%
6 267 2.11% 213 2.13% 152 1.57% 100 3.96% 77 6.05% 9734 3.15%
7 778 6.16% 317 3.16% 650 6.72% 111 4.40% 82 6.45% 22695 7.35%
8 240 1.90% 175 1.75% 105 1.09% 79 3.13% 71 5.58% 9921 3.21%
9 242 1.92% 125 1.25% 176 1.82% 132 5.23% 124 9.75% 2212 0.72%
10 509 4.03% 401 4.00% 378 3.91% 118 4.68% 101 7.94% 13474 4.36%
11 362 2.87% 301 3.01% 289 2.99% 64 2.54% 63 4.95% 6424 2.08%
12 299 2.37% 270 2.70% 263 2.72% 58 2.30% 60 4.72% 5641 1.83%
13 360 2.85% 290 2.90% 294 3.04% 70 2.77% 80 6.29% 6699 2.17%
14 709 5.61% 599 5.98% 509 5.26% 125 4.95% 144 11.32% 27328 8.85%
15 537 4.25% 433 4.32% 441 4.56% 129 5.11% 138 10.85% 14446 4.68%
16 465 3.68% 404 4.03% 383 3.96% 91 3.61% 88 6.92% 13887 4.50%
17 456 3.61% 407 4.06% 359 3.71% 76 3.01% 89 7.00% 12374 4.01%
18 442 3.50% 353 3.52% 335 3.46% 79 3.13% 92 7.23% 8446 2.73%
19 363 2.87% 307 3.07% 313 3.24% 82 3.25% 93 7.31% 6768 2.19%
20 412 3.26% 347 3.46% 312 3.22% 69 2.73% 77 6.05% 9599 3.11%
21 380 3.01% 324 3.23% 277 2.86% 61 2.42% 72 5.66% 10450 3.38%
22 297 2.35% 240 2.40% 264 2.73% 57 2.26% 72 5.66% 3394 1.10%
23 404 3.20% 344 3.43% 274 2.83% 65 2.58% 80 6.29% 12101 3.92%
24 328 2.60% 295 2.95% 259 2.68% 56 2.22% 64 5.03% 8593 2.78%
25 383 3.03% 323 3.22% 299 3.09% 86 3.41% 95 7.47% 9423 3.05%
26 425 3.36% 348 3.47% 309 3.19% 86 3.41% 88 6.92% 11251 3.64%
27 444 3.52% 406 4.05% 296 3.06% 62 2.46% 72 5.66% 14116 4.57%
28 329 2.60% 287 2.87% 266 2.75% 66 2.62% 71 5.58% 8476 2.74%
29 286 2.26% 233 2.33% 240 2.48% 60 2.38% 69 5.42% 5202 1.68%
30 329 2.60% 293 2.93% 251 2.59% 62 2.46% 71 5.58% 9336 3.02%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 482 3.82% 13 396 3.95% 13 401 4.14% 343 10287 3.33%
1 18 555 4.39% 15 478 4.77% 13 401 4.14% 543 16297 5.28%
2 16 497 3.93% 13 406 4.05% 12 374 3.87% 395 11864 3.84%
3 20 623 4.93% 11 349 3.48% 18 554 5.73% 226 6774 2.19%
4 17 515 4.08% 14 424 4.23% 13 401 4.14% 452 13552 4.39%
5 11 352 2.79% 9 297 2.97% 10 318 3.29% 206 6173 2.00%
6 14 446 3.53% 13 400 3.99% 11 359 3.71% 379 11375 3.68%
7 16 500 3.96% 14 445 4.44% 12 369 3.81% 466 13967 4.52%
8 23 695 5.50% 12 387 3.86% 15 455 4.70% 285 8555 2.77%
9 15 471 3.73% 13 400 3.99% 13 392 4.05% 287 8618 2.79%
10 15 468 3.71% 13 401 4.00% 12 379 3.92% 319 9577 3.10%
11 18 563 4.46% 15 453 4.52% 14 421 4.35% 453 13575 4.40%
12 19 596 4.72% 16 502 5.01% 16 483 4.99% 619 18566 6.01%
13 24 728 5.76% 18 544 5.43% 17 523 5.41% 901 27024 8.75%
14 23 707 5.60% 13 412 4.11% 19 577 5.96% 448 13428 4.35%
15 13 408 3.23% 11 340 3.39% 11 343 3.55% 260 7797 2.52%
16 12 388 3.07% 10 309 3.09% 11 333 3.44% 159 4759 1.54%
17 14 442 3.50% 12 366 3.65% 12 362 3.74% 320 9596 3.11%
18 16 503 3.98% 14 444 4.43% 12 380 3.93% 479 14384 4.66%
19 19 595 4.71% 16 504 5.03% 13 398 4.11% 658 19736 6.39%
20 20 600 4.75% 16 485 4.84% 14 437 4.52% 572 17169 5.56%
21 16 495 3.92% 13 411 4.10% 11 353 3.65% 477 14310 4.63%
22 16 503 3.98% 14 432 4.31% 10 326 3.37% 535 16046 5.20%
23 16 499 3.95% 14 431 4.30% 11 336 3.47% 514 15435 5.00%

Top 30 of 210 Total URLs
# Hits KBytes URL
1 5157 40.83% 51007 16.51% /stats/
2 1547 12.25% 15565 5.04% /
3 202 1.60% 2540 0.82% /stats/ref_201504.html
4 201 1.59% 915 0.30% /stats/url_201506.html
5 200 1.58% 3890 1.26% /stats/agent_201506.html
6 149 1.18% 18026 5.84% /stats/usage_201703.html
7 119 0.94% 163 0.05% /favicon.ico
8 42 0.33% 1960 0.63% /stats/ref_201701.html
9 41 0.32% 4642 1.50% /stats/usage_201611.html
10 40 0.32% 4970 1.61% /stats/usage_201701.html
11 37 0.29% 72 0.02% /content/portfolio2.html
12 34 0.27% 37 0.01% /content/inhoudwieis2.html
13 31 0.25% 3366 1.09% /stats/usage_201704.html
14 30 0.24% 370 0.12% /stats/agent_201704.html
15 30 0.24% 3863 1.25% /stats/site_201607.html
16 29 0.23% 2755 0.89% /stats/ref_201704.html
17 25 0.20% 1059 0.34% /stats/site_201502.html
18 24 0.19% 5460 1.77% /stats/ref_201703.html
19 21 0.17% 379 0.12% /stats/agent_201701.html
20 20 0.16% 2454 0.79% /stats/usage_201506.html
21 20 0.16% 2446 0.79% /stats/usage_201601.html
22 19 0.15% 2959 0.96% /stats/site_201512.html
23 19 0.15% 2318 0.75% /stats/usage_201604.html
24 16 0.13% 1966 0.64% /stats/usage_201507.html
25 15 0.12% 85 0.03% /portfolio13/
26 15 0.12% 1813 0.59% /stats/usage_201511.html
27 14 0.11% 212 0.07% /stats/agent_201503.html
28 13 0.10% 321 0.10% /stats/agent_201703.html
29 13 0.10% 994 0.32% /stats/ref_201609.html
30 11 0.09% 1697 0.55% /stats/site_201701.html
View All URLs

Top 10 of 210 Total URLs By KBytes
# Hits KBytes URL
1 5157 40.83% 51007 16.51% /stats/
2 149 1.18% 18026 5.84% /stats/usage_201703.html
3 1547 12.25% 15565 5.04% /
4 24 0.19% 5460 1.77% /stats/ref_201703.html
5 40 0.32% 4970 1.61% /stats/usage_201701.html
6 41 0.32% 4642 1.50% /stats/usage_201611.html
7 200 1.58% 3890 1.26% /stats/agent_201506.html
8 30 0.24% 3863 1.25% /stats/site_201607.html
9 31 0.25% 3366 1.09% /stats/usage_201704.html
10 19 0.15% 2959 0.96% /stats/site_201512.html

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 1547 12.25% 1182 55.70% /
2 200 1.58% 117 5.51% /stats/agent_201506.html
3 5157 40.83% 98 4.62% /stats/
4 202 1.60% 90 4.24% /stats/ref_201504.html
5 40 0.32% 40 1.89% /stats/usage_201701.html
6 149 1.18% 40 1.89% /stats/usage_201703.html
7 42 0.33% 28 1.32% /stats/ref_201701.html
8 29 0.23% 26 1.23% /stats/ref_201704.html
9 201 1.59% 22 1.04% /stats/url_201506.html
10 31 0.25% 21 0.99% /stats/usage_201704.html

Top 10 of 128 Total Exit Pages
# Hits Visits URL
1 1547 12.25% 1061 53.86% /
2 202 1.60% 113 5.74% /stats/ref_201504.html
3 5157 40.83% 99 5.03% /stats/
4 201 1.59% 93 4.72% /stats/url_201506.html
5 149 1.18% 37 1.88% /stats/usage_201703.html
6 200 1.58% 28 1.42% /stats/agent_201506.html
7 30 0.24% 28 1.42% /stats/agent_201704.html
8 31 0.25% 23 1.17% /stats/usage_201704.html
9 37 0.29% 14 0.71% /content/portfolio2.html
10 29 0.23% 14 0.71% /stats/ref_201704.html

Top 30 of 1272 Total Sites
# Hits Files KBytes Visits Hostname
1 4357 34.49% 4357 43.50% 43096 13.95% 4 0.16% dedic908.hidehost.net
2 497 3.93% 474 4.73% 34284 11.10% 11 0.44% ns376982.ip-188-165-234.eu
3 412 3.26% 0 0.00% 128 0.04% 3 0.12% 77.79.194.228.zennaro.pl
4 396 3.14% 396 3.95% 3915 1.27% 6 0.24% 195.22.126.190
5 256 2.03% 256 2.56% 2532 0.82% 2 0.08% 195.22.126.193
6 254 2.01% 4 0.04% 107 0.03% 1 0.04% 125.64.94.206
7 248 1.96% 248 2.48% 2995 0.97% 22 0.87% 176.100.121.118
8 184 1.46% 141 1.41% 10218 3.31% 20 0.79% 192.243.53.51
9 116 0.92% 116 1.16% 1414 0.46% 78 3.09% 31.184.236.10
10 109 0.86% 54 0.54% 376 0.12% 29 1.15% spider-141-8-142-167.yandex.com
11 106 0.84% 106 1.06% 1300 0.42% 72 2.85% 31.184.236.12
12 70 0.55% 1 0.01% 25 0.01% 32 1.27% sogouspider-123-126-113-129.crawl.sogou.com
13 56 0.44% 53 0.53% 4439 1.44% 3 0.12% mail.czmotors.com
14 52 0.41% 52 0.52% 4192 1.36% 4 0.16% host-163.121.188.3.tedata.net
15 47 0.37% 37 0.37% 5586 1.81% 1 0.04% d979347b.cm-3-2a.dynamic.ziggo.nl
16 44 0.35% 44 0.44% 615 0.20% 4 0.16% 195-154-172-80.rev.poneytelecom.eu
17 42 0.33% 42 0.42% 5116 1.66% 2 0.08% 78.189.182.88.dynamic.ttnet.com.tr
18 42 0.33% 40 0.40% 3023 0.98% 1 0.04% mail.umna.sk
19 38 0.30% 34 0.34% 2958 0.96% 2 0.08% 111.202.103.124
20 38 0.30% 36 0.36% 2960 0.96% 2 0.08% c-69-139-67-194.hsd1.de.comcast.net
21 38 0.30% 22 0.22% 235 0.08% 16 0.63% spider-93-158-152-61.yandex.com
22 34 0.27% 33 0.33% 1962 0.64% 4 0.16% 176.31.2.150
23 33 0.26% 23 0.23% 859 0.28% 15 0.59% crawl-66-249-79-186.googlebot.com
24 30 0.24% 30 0.30% 3654 1.18% 1 0.04% 176.115.73.8
25 30 0.24% 0 0.00% 9 0.00% 2 0.08% ns303737.ip-94-23-207.eu
26 29 0.23% 28 0.28% 1903 0.62% 5 0.20% 59.72.109.47
27 28 0.22% 4 0.04% 50 0.02% 4 0.16% 46-118-156-191.broadband.kyivstar.net
28 27 0.21% 25 0.25% 1566 0.51% 1 0.04% 138.197.28.23
29 27 0.21% 27 0.27% 267 0.09% 15 0.59% ec2-54-174-16-166.compute-1.amazonaws.com
30 26 0.21% 22 0.22% 1568 0.51% 2 0.08% 223.27.244.98
View All Sites

Top 10 of 1272 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4357 34.49% 4357 43.50% 43096 13.95% 4 0.16% dedic908.hidehost.net
2 497 3.93% 474 4.73% 34284 11.10% 11 0.44% ns376982.ip-188-165-234.eu
3 184 1.46% 141 1.41% 10218 3.31% 20 0.79% 192.243.53.51
4 47 0.37% 37 0.37% 5586 1.81% 1 0.04% d979347b.cm-3-2a.dynamic.ziggo.nl
5 42 0.33% 42 0.42% 5116 1.66% 2 0.08% 78.189.182.88.dynamic.ttnet.com.tr
6 56 0.44% 53 0.53% 4439 1.44% 3 0.12% mail.czmotors.com
7 52 0.41% 52 0.52% 4192 1.36% 4 0.16% host-163.121.188.3.tedata.net
8 396 3.14% 396 3.95% 3915 1.27% 6 0.24% 195.22.126.190
9 30 0.24% 30 0.30% 3654 1.18% 1 0.04% 176.115.73.8
10 42 0.33% 40 0.40% 3023 0.98% 1 0.04% mail.umna.sk

Top 30 of 1681 Total Referrers
# Hits Referrer
1 4830 38.24% - (Direct Request)
2 899 7.12% http://www.artisty.com/
3 568 4.50% http://artisty.com/
4 76 0.60% http://tacidabdi.wordpress.com
5 68 0.54% http://artisty.co.uk/
6 51 0.40% http://artisty.nl/
7 43 0.34% http://www.artisty.com/portfolio13/
8 37 0.29% artisty.com
9 21 0.17% http://artisty.eu/
10 20 0.16% http://benadrylkaufen.page4.me
11 18 0.14% http://www.artisty.eu/
12 16 0.13% http://elavilde.logdown.com
13 16 0.13% http://uptime.com/artisty.com
14 16 0.13% http://xn----7sbbumgebdveiezdnd1stb.xn--p1ai/
15 15 0.12% http://beautyforme.artisty.com/
16 15 0.12% http://h.artisty.com/
17 14 0.11% http://burger-imperia.com/
18 13 0.10% http://www.artisty.com
19 12 0.10% http://antabuse.onlc.be
20 12 0.10% http://arimidexe.onlc.eu
21 12 0.10% http://ciploxkaufen.onlc.be
22 12 0.10% http://degynelotrimin.onlc.eu
23 12 0.10% http://doxycyclinekauf.onlc.be
24 12 0.10% http://kamarade.webnode.com
25 12 0.10% http://mildronatde.webuje.cz
26 12 0.10% http://pilexkaufen.onlc.be
27 12 0.10% http://prednisonekauf.onlc.be
28 12 0.10% http://proverade.onlc.be
29 12 0.10% http://remeronde.page4.com
30 12 0.10% http://tretinoine.de.tl
View All Referrers

Top 15 of 212 Total User Agents
# Hits User Agent
1 11509 91.12% Netscape
2 1870 14.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 1102 8.72% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
4 886 7.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 779 6.17% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
6 640 5.07% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
7 580 4.59% Micro$oft Internet Exploder
8 493 3.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 490 3.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gec
10 414 3.28% Mozilla/5.0 (Unknown; Linux x86_64) AppleWebKit/534.34 (KHTML
11 291 2.30% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
12 254 2.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/53
13 226 1.79% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) G
14 209 1.65% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 F
15 206 1.63% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
View All User Agents

Usage by Country for April 2017

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 4955 39.23% 4837 48.29% 75637 24.49% Network
2 3765 29.81% 3022 30.17% 119224 38.60% Unresolved/Unknown
3 2966 23.48% 1685 16.82% 78521 25.42% US Commercial
4 415 3.29% 3 0.03% 222 0.07% Poland
5 86 0.68% 78 0.78% 4178 1.35% Russian Federation
6 72 0.57% 65 0.65% 4438 1.44% Germany
7 65 0.51% 54 0.54% 6298 2.04% Netherlands
8 55 0.44% 53 0.53% 4107 1.33% China
9 43 0.34% 41 0.41% 3034 0.98% Slovak Republic
10 42 0.33% 42 0.42% 5116 1.66% Turkey
11 23 0.18% 22 0.22% 1517 0.49% Austria
12 22 0.17% 21 0.21% 1966 0.64% France
13 21 0.17% 21 0.21% 1490 0.48% Viet Nam
14 19 0.15% 18 0.18% 1480 0.48% Hungary
15 14 0.11% 7 0.07% 78 0.03% Seychelles
16 8 0.06% 0 0.00% 1 0.00% Czech Republic
17 8 0.06% 8 0.08% 90 0.03% Ukraine
18 7 0.06% 7 0.07% 659 0.21% Belgium
19 5 0.04% 5 0.05% 76 0.02% Switzerland
20 4 0.03% 0 0.00% 1 0.00% Belize
21 4 0.03% 4 0.04% 132 0.04% Japan
22 4 0.03% 3 0.03% 255 0.08% Sweden
23 3 0.02% 1 0.01% 11 0.00% Brazil
24 3 0.02% 1 0.01% 77 0.02% Belarus
25 3 0.02% 3 0.03% 69 0.02% Kazakhstan
26 3 0.02% 3 0.03% 33 0.01% Luxembourg
27 3 0.02% 2 0.02% 11 0.00% United Kingdom
28 2 0.02% 1 0.01% 11 0.00% Australia
29 2 0.02% 1 0.01% 11 0.00% Canada
30 2 0.02% 2 0.02% 58 0.02% Colombia


Generated by Webalizer Version 2.01