Statistieken voor www.artisty.com

Summary Period: May 2017 - Sites
Generated 01-Jun-2017 01:12 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

3492      20.43%      3492  25.92%     34547   3.95%         1   0.03%  dedic908.hidehost.net
629        3.68%       629   4.67%     70399   8.04%        25   0.69%  pinspb.ru
481        2.81%       459   3.41%     32819   3.75%        10   0.28%  ns376982.ip-188-165-234.eu
295        1.73%         0   0.00%        89   0.01%         1   0.03%  server1.edgeit.eu
223        1.30%         0   0.00%        67   0.01%        31   0.85%  webguneak.ikuspe.com
206        1.21%         0   0.00%        65   0.01%         1   0.03%  lb-proxy-21.websupport.sk
204        1.19%       204   1.51%     24311   2.78%         9   0.25%  93.179.89.12
173        1.01%         2   0.01%        75   0.01%         2   0.06%  vps-saas-02.evxonline.net
164        0.96%       117   0.87%     10803   1.23%        14   0.39%  192.243.53.51
140        0.82%       140   1.04%      1707   0.19%        93   2.56%  31.184.236.12
134        0.78%       134   0.99%     16026   1.83%         5   0.14%  185.14.195.184
126        0.74%       126   0.94%     14474   1.65%         5   0.14%  79.110.25.164
121        0.71%       121   0.90%     13738   1.57%        16   0.44%  46.148.127.222
104        0.61%       104   0.77%     12559   1.43%         2   0.06%  46.148.120.180
92         0.54%        92   0.68%      9795   1.12%        17   0.47%  93.179.89.11
91         0.53%        72   0.53%      9356   1.07%         1   0.03%  ip-213-127-208-242.ip.prioritytelecom.net
86         0.50%        86   0.64%      9131   1.04%         1   0.03%  146.185.200.86
84         0.49%        84   0.62%      9775   1.12%        26   0.72%  5.101.217.105
84         0.49%         4   0.03%        66   0.01%         3   0.08%  mail.jepa.si
83         0.49%        41   0.30%       307   0.04%        18   0.50%  spider-141-8-142-167.yandex.com
82         0.48%        82   0.61%      9510   1.09%         4   0.11%  185.14.195.223
81         0.47%        81   0.60%      9229   1.05%         4   0.11%  79.110.25.139
78         0.46%        78   0.58%      9345   1.07%        19   0.52%  5.101.222.19
71         0.42%        71   0.53%      8356   0.95%        21   0.58%  5.101.217.21
70         0.41%         0   0.00%        22   0.00%         4   0.11%  dns19758.profesionalhosting.eu
68         0.40%        68   0.50%      7955   0.91%        15   0.41%  46.148.127.94
68         0.40%        68   0.50%       699   0.08%        12   0.33%  seogid24.pserver.ru
66         0.39%        66   0.49%      7747   0.89%         4   0.11%  146.185.201.40
65         0.38%         0   0.00%         9   0.00%        33   0.91%  sogouspider-123-126-113-129.crawl.sogou.com
62         0.36%        62   0.46%      6545   0.75%         1   0.03%  79.110.25.183
59         0.35%        59   0.44%      7092   0.81%         8   0.22%  46.148.127.196
58         0.34%        51   0.38%      2799   0.32%         6   0.17%  crawl-66-249-66-101.googlebot.com
57         0.33%        57   0.42%      6829   0.78%        13   0.36%  5.101.222.84
55         0.32%        55   0.41%      6507   0.74%         2   0.06%  46.148.127.219
55         0.32%        55   0.41%      6156   0.70%        23   0.63%  5.101.217.11
53         0.31%        53   0.39%      6103   0.70%         2   0.06%  46.148.120.158
52         0.30%        52   0.39%      5862   0.67%        15   0.41%  5.101.222.118
49         0.29%        49   0.36%      5882   0.67%         6   0.17%  46.148.112.26
49         0.29%        49   0.36%      5682   0.65%         2   0.06%  46.148.120.154
48         0.28%        48   0.36%      5646   0.65%         2   0.06%  146.185.200.8
48         0.28%        16   0.12%      1467   0.17%         0   0.00%  pool-100-33-83-229.nycmny.fios.verizon.net
46         0.27%        46   0.34%      5541   0.63%         1   0.03%  146.185.200.97
46         0.27%        46   0.34%      5144   0.59%         3   0.08%  146.185.201.84
46         0.27%        46   0.34%      5214   0.60%        17   0.47%  5.101.222.101
45         0.26%        45   0.33%      5360   0.61%        16   0.44%  5.101.217.115
44         0.26%        44   0.33%      5053   0.58%         1   0.03%  93.179.89.52
44         0.26%        44   0.33%      5053   0.58%         1   0.03%  93.179.89.94
41         0.24%        41   0.30%      4939   0.56%         1   0.03%  93.179.89.113
41         0.24%        41   0.30%      4815   0.55%         3   0.08%  93.179.89.77
40         0.23%        39   0.29%      3718   0.42%         1   0.03%  117.217.142.29
40         0.23%        40   0.30%      4549   0.52%         8   0.22%  5.101.217.96
39         0.23%        39   0.29%      4396   0.50%         1   0.03%  46.148.120.32
38         0.22%        38   0.28%      4628   0.53%         1   0.03%  146.185.201.100
37         0.22%        35   0.26%      2968   0.34%         2   0.06%  139.59.143.163
37         0.22%        37   0.27%      4184   0.48%         2   0.06%  46.148.127.153
37         0.22%        37   0.27%      4002   0.46%        12   0.33%  5.101.222.82
36         0.21%        34   0.25%      2957   0.34%         2   0.06%  138.197.43.60
36         0.21%        36   0.27%      3899   0.45%         2   0.06%  146.185.200.120
36         0.21%        36   0.27%      3877   0.44%         2   0.06%  146.185.201.96
36         0.21%        36   0.27%      3849   0.44%         2   0.06%  46.148.120.162
36         0.21%        36   0.27%      4337   0.50%         2   0.06%  46.148.120.43
36         0.21%        36   0.27%      4058   0.46%         1   0.03%  5.8.37.244
35         0.20%        35   0.26%      3837   0.44%         4   0.11%  146.185.201.78
35         0.20%        35   0.26%      3739   0.43%         8   0.22%  93.179.89.81
35         0.20%        27   0.20%      2177   0.25%        15   0.41%  crawl-66-249-66-46.googlebot.com
34         0.20%        34   0.25%      3857   0.44%         2   0.06%  146.185.201.12
34         0.20%        34   0.25%      3816   0.44%         4   0.11%  46.148.120.68
34         0.20%        34   0.25%      3621   0.41%         2   0.06%  46.148.127.195
33         0.19%        33   0.24%      3525   0.40%        10   0.28%  5.101.217.73
32         0.19%        31   0.23%      2322   0.27%         1   0.03%  105.191.18.247
32         0.19%        32   0.24%       329   0.04%         6   0.17%  193.201.225.61
32         0.19%         8   0.06%        95   0.01%         4   0.11%  201.18.18.173
32         0.19%         8   0.06%        95   0.01%         4   0.11%  46-118-156-191.broadband.kyivstar.net
32         0.19%        32   0.24%      3761   0.43%         2   0.06%  5.8.37.247
32         0.19%        32   0.24%       350   0.04%        32   0.88%  h2673604.stratoserver.net
31         0.18%        31   0.23%      3561   0.41%         2   0.06%  146.185.200.57
31         0.18%        31   0.23%      3272   0.37%         1   0.03%  146.185.200.76
31         0.18%        31   0.23%      3545   0.41%         2   0.06%  185.14.195.231
31         0.18%        31   0.23%      3357   0.38%         1   0.03%  46.148.120.131
30         0.18%        30   0.22%      3171   0.36%         2   0.06%  146.185.200.43
30         0.18%        30   0.22%      3460   0.40%         9   0.25%  5.101.222.64
29         0.17%        29   0.22%      3263   0.37%         3   0.08%  146.185.201.14
28         0.16%        28   0.21%      3156   0.36%         1   0.03%  46.148.120.76
27         0.16%        27   0.20%      3102   0.35%         4   0.11%  146.185.200.53
27         0.16%        27   0.20%      2830   0.32%         1   0.03%  46.148.112.34
27         0.16%        27   0.20%       329   0.04%        25   0.69%  zakariyya.independentbookstores.net
26         0.15%        26   0.19%      2966   0.34%         4   0.11%  185.14.195.156
26         0.15%        26   0.19%      2938   0.34%         3   0.08%  46.148.112.57
25         0.15%        25   0.19%      2654   0.30%         1   0.03%  146.185.200.59
25         0.15%        24   0.18%      1722   0.20%         1   0.03%  180.71.182.76
25         0.15%        25   0.19%      2766   0.32%         3   0.08%  185.14.195.161
25         0.15%        11   0.08%        86   0.01%         6   0.17%  95-108-181-1.spider.yandex.com
25         0.15%        24   0.18%      2062   0.24%         1   0.03%  rrcs-24-213-161-82.nyc.biz.rr.com
24         0.14%        23   0.17%      2019   0.23%         1   0.03%  106.245.9.10
24         0.14%        24   0.18%      2577   0.29%         3   0.08%  146.185.200.64
24         0.14%        24   0.18%      2570   0.29%         8   0.22%  46.148.112.179
24         0.14%        24   0.18%      2706   0.31%         2   0.06%  46.148.112.93
23         0.13%        17   0.13%       837   0.10%        22   0.61%  baiduspider-180-76-15-5.crawl.baidu.com
22         0.13%        22   0.16%      2398   0.27%         2   0.06%  146.185.201.83
22         0.13%         0   0.00%         6   0.00%        10   0.28%  199.15.233.147
22         0.13%        19   0.14%      1482   0.17%         1   0.03%  broadband.actcorp.in
21         0.12%        21   0.16%      1490   0.17%         1   0.03%  058176046248.ctinets.com
21         0.12%        21   0.16%      2530   0.29%         1   0.03%  146.185.201.19
21         0.12%        21   0.16%      2472   0.28%         1   0.03%  146.185.201.51
21         0.12%        21   0.16%      2411   0.28%         2   0.06%  185.14.195.178
21         0.12%        21   0.16%      2353   0.27%         1   0.03%  185.14.195.220
21         0.12%        21   0.16%      2530   0.29%         1   0.03%  79.110.25.249
21         0.12%        21   0.16%      2382   0.27%         2   0.06%  93.179.89.79
21         0.12%        19   0.14%      1482   0.17%         1   0.03%  96-85-134-97-static.hfc.comcastbusiness.net
21         0.12%        17   0.13%       563   0.06%        20   0.55%  baiduspider-180-76-15-145.crawl.baidu.com
21         0.12%        16   0.12%       334   0.04%        15   0.41%  baiduspider-180-76-15-154.crawl.baidu.com
21         0.12%        15   0.11%       537   0.06%        16   0.44%  baiduspider-180-76-15-16.crawl.baidu.com
21         0.12%        11   0.08%       581   0.07%        13   0.36%  baiduspider-180-76-15-26.crawl.baidu.com
21         0.12%        15   0.11%       849   0.10%        10   0.28%  crawl-66-249-69-140.googlebot.com
21         0.12%        12   0.09%       134   0.02%        11   0.30%  hosted-by.leaseweb.com
21         0.12%        10   0.07%        84   0.01%         7   0.19%  spider-93-158-152-61.yandex.com
20         0.12%        19   0.14%      1687   0.19%         1   0.03%  112.154.53.192
20         0.12%        20   0.15%      2339   0.27%         2   0.06%  185.14.195.236
20         0.12%        20   0.15%      2269   0.26%         1   0.03%  46.148.112.106
20         0.12%        20   0.15%      2332   0.27%         5   0.14%  46.148.112.124
20         0.12%        20   0.15%      2297   0.26%         1   0.03%  46.148.120.114
20         0.12%        20   0.15%      2349   0.27%         4   0.11%  46.148.127.246
20         0.12%         6   0.04%       135   0.02%         1   0.03%  5.188.211.39
20         0.12%        19   0.14%       186   0.02%         2   0.06%  5.188.211.62
20         0.12%         9   0.07%       275   0.03%        16   0.44%  baiduspider-180-76-15-137.crawl.baidu.com
20         0.12%         8   0.06%       356   0.04%        11   0.30%  baiduspider-180-76-15-151.crawl.baidu.com
20         0.12%         5   0.04%       177   0.02%        10   0.28%  baiduspider-180-76-15-160.crawl.baidu.com
20         0.12%         9   0.07%       175   0.02%        13   0.36%  baiduspider-180-76-15-18.crawl.baidu.com
20         0.12%        15   0.11%      1000   0.11%        15   0.41%  baiduspider-180-76-15-6.crawl.baidu.com
20         0.12%         0   0.00%         6   0.00%         2   0.06%  ip66-147.metrotvnews.com
20         0.12%        20   0.15%      1366   0.16%         1   0.03%  mail.metrocon.ru
19         0.11%        18   0.13%      1480   0.17%         1   0.03%  103.67.158.108
19         0.11%        18   0.13%      1480   0.17%         1   0.03%  110.34.22.136
19         0.11%        18   0.13%      1480   0.17%         1   0.03%  110.70.26.4
19         0.11%        18   0.13%      1479   0.17%         1   0.03%  123.143.201.78
19         0.11%        18   0.13%      1480   0.17%         1   0.03%  172.56.34.205
19         0.11%        18   0.13%      1480   0.17%         1   0.03%  175.211.78.186
19         0.11%        19   0.14%      2285   0.26%         2   0.06%  185.14.195.183
19         0.11%        18   0.13%      1480   0.17%         1   0.03%  196.75.18.28
19         0.11%        18   0.13%      1480   0.17%         1   0.03%  198.56.56.78
19         0.11%        18   0.13%      1480   0.17%         1   0.03%  223.39.190.231
19         0.11%        18   0.13%      1480   0.17%         1   0.03%  24-205-61-70.dhcp.gldl.ca.charter.com
19         0.11%        18   0.13%      1480   0.17%         1   0.03%  3.sub-174-194-29.myvzw.com
19         0.11%        18   0.13%      1480   0.17%         1   0.03%  43.242.226.232
19         0.11%        18   0.13%      1480   0.17%         1   0.03%  45-29-90-33.lightspeed.iplsin.sbcglobal.net
19         0.11%        18   0.13%      1480   0.17%         1   0.03%  49.175.196.35
19         0.11%        19   0.14%      2030   0.23%         5   0.14%  5.101.222.52
19         0.11%        19   0.14%      2272   0.26%         6   0.17%  5.101.222.60
19         0.11%        18   0.13%      1480   0.17%         1   0.03%  58.140.14.223
19         0.11%        19   0.14%      2006   0.23%         1   0.03%  93.179.89.8
19         0.11%        10   0.07%       558   0.06%        12   0.33%  baiduspider-180-76-15-138.crawl.baidu.com
19         0.11%        10   0.07%       439   0.05%        11   0.30%  baiduspider-180-76-15-139.crawl.baidu.com
19         0.11%         8   0.06%       183   0.02%        12   0.33%  baiduspider-180-76-15-141.crawl.baidu.com
19         0.11%        11   0.08%       477   0.05%        15   0.41%  baiduspider-180-76-15-149.crawl.baidu.com
19         0.11%         8   0.06%       225   0.03%        10   0.28%  baiduspider-180-76-15-21.crawl.baidu.com
19         0.11%        18   0.13%      1480   0.17%         1   0.03%  c-68-39-91-34.hsd1.in.comcast.net
19         0.11%        18   0.13%      1480   0.17%         1   0.03%  cpebc4dfb1f0683-cmbc4dfb1f0680.cpe.net.cable.rogers.com
19         0.11%        18   0.13%      1480   0.17%         1   0.03%  d57d194a.static.ziggozakelijk.nl
19         0.11%        18   0.13%      1480   0.17%         1   0.03%  mail.czmotors.com
19         0.11%        18   0.13%      1480   0.17%         1   0.03%  mail.thezenith.com
19         0.11%        18   0.13%      1480   0.17%         1   0.03%  pool-100-40-189-192.pghkny.fios.verizon.net
19         0.11%        18   0.13%      1480   0.17%         1   0.03%  rrcs-74-142-64-50.central.biz.rr.com
19         0.11%        18   0.13%      1480   0.17%         1   0.03%  rrcs-98-103-0-30.central.biz.rr.com
18         0.11%        17   0.13%      1479   0.17%         1   0.03%  138.197.32.205
18         0.11%        17   0.13%      1479   0.17%         1   0.03%  138.197.36.10
18         0.11%        17   0.13%      1479   0.17%         1   0.03%  138.197.36.222
18         0.11%        17   0.13%      1479   0.17%         1   0.03%  138.197.37.167
18         0.11%        17   0.13%      1479   0.17%         1   0.03%  138.197.39.254
18         0.11%        17   0.13%      1479   0.17%         1   0.03%  139.59.142.250
18         0.11%        18   0.13%      2055   0.23%         1   0.03%  146.185.200.125
18         0.11%        17   0.13%      1479   0.17%         1   0.03%  175.223.44.157
18         0.11%        17   0.13%      1479   0.17%         1   0.03%  209.sub-70-198-48.myvzw.com
18         0.11%        17   0.13%      1479   0.17%         1   0.03%  46.101.144.54
18         0.11%        18   0.13%      2067   0.24%         3   0.08%  46.148.112.160
18         0.11%        18   0.13%      1969   0.22%         3   0.08%  46.148.127.79
18         0.11%        17   0.13%      1479   0.17%         1   0.03%  48-46-71-217.dyn.estpak.ee
18         0.11%        18   0.13%      2055   0.23%         5   0.14%  5.101.217.97
18         0.11%        18   0.13%      1929   0.22%         4   0.11%  5.101.222.38
18         0.11%        17   0.13%      1479   0.17%         1   0.03%  60.2.32.90
18         0.11%        18   0.13%      2144   0.24%         1   0.03%  79.110.25.152
18         0.11%        11   0.08%       362   0.04%        13   0.36%  baiduspider-180-76-15-147.crawl.baidu.com
18         0.11%        16   0.12%      1226   0.14%         4   0.11%  crawl-66-249-66-38.googlebot.com
18         0.11%        13   0.10%      1008   0.12%        12   0.33%  crawl-66-249-66-49.googlebot.com
18         0.11%        17   0.13%      1479   0.17%         1   0.03%  ktnron060mw-lp130-05-70-53-8-70.dsl.bell.ca
18         0.11%         0   0.00%         6   0.00%         1   0.03%  m4730.contaboserver.net
17         0.10%        17   0.13%      1223   0.14%         1   0.03%  106.248.234.43
17         0.10%        16   0.12%      1468   0.17%         1   0.03%  157.55.2.133
17         0.10%        17   0.13%      1223   0.14%         1   0.03%  178.162.216.7
17         0.10%        16   0.12%      1468   0.17%         1   0.03%  40.77.177.214
17         0.10%        16   0.12%      1468   0.17%         1   0.03%  40.77.178.109
17         0.10%        16   0.12%      1468   0.17%         1   0.03%  40.77.178.148
17         0.10%        16   0.12%      1468   0.17%         1   0.03%  40.77.179.63
17         0.10%        17   0.13%      1857   0.21%         4   0.11%  46.148.112.166
17         0.10%        17   0.13%      1881   0.21%         2   0.06%  46.148.120.128
17         0.10%        17   0.13%      1987   0.23%         2   0.06%  46.148.120.86
17         0.10%        17   0.13%      2034   0.23%         6   0.17%  5.101.222.93
17         0.10%        17   0.13%      1816   0.21%         1   0.03%  79.110.25.246
17         0.10%         7   0.05%       200   0.02%         9   0.25%  baiduspider-180-76-15-135.crawl.baidu.com
17         0.10%         9   0.07%       390   0.04%        11   0.30%  baiduspider-180-76-15-143.crawl.baidu.com
17         0.10%        10   0.07%       386   0.04%        10   0.28%  baiduspider-180-76-15-144.crawl.baidu.com
17         0.10%         7   0.05%       355   0.04%        11   0.30%  baiduspider-180-76-15-162.crawl.baidu.com
17         0.10%        11   0.08%       501   0.06%        12   0.33%  baiduspider-180-76-15-24.crawl.baidu.com
17         0.10%        11   0.08%       450   0.05%        13   0.36%  baiduspider-180-76-15-25.crawl.baidu.com
17         0.10%        11   0.08%       494   0.06%        13   0.36%  baiduspider-180-76-15-9.crawl.baidu.com
17         0.10%        16   0.12%      1468   0.17%         1   0.03%  msnbot-131-253-25-188.search.msn.com
17         0.10%        16   0.12%      1468   0.17%         1   0.03%  msnbot-131-253-27-103.search.msn.com
17         0.10%        16   0.12%      1468   0.17%         1   0.03%  msnbot-131-253-27-16.search.msn.com
17         0.10%        16   0.12%      1468   0.17%         1   0.03%  msnbot-131-253-27-81.search.msn.com
17         0.10%        16   0.12%      1468   0.17%         1   0.03%  msnbot-199-30-24-178.search.msn.com
17         0.10%        16   0.12%      1468   0.17%         1   0.03%  msnbot-199-30-25-145.search.msn.com
17         0.10%        16   0.12%      1468   0.17%         1   0.03%  msnbot-199-30-25-16.search.msn.com
17         0.10%        16   0.12%      1468   0.17%         1   0.03%  msnbot-65-55-213-27.search.msn.com
16         0.09%        16   0.12%      1837   0.21%         1   0.03%  146.185.200.30
16         0.09%        15   0.11%      1358   0.16%         1   0.03%  175.223.36.52
16         0.09%        16   0.12%      1725   0.20%         3   0.08%  46.148.112.171
16         0.09%        16   0.12%      1934   0.22%         2   0.06%  46.148.127.109
16         0.09%         9   0.07%       580   0.07%        11   0.30%  baiduspider-180-76-15-140.crawl.baidu.com
16         0.09%         7   0.05%       328   0.04%         9   0.25%  baiduspider-180-76-15-23.crawl.baidu.com
16         0.09%         8   0.06%       518   0.06%        13   0.36%  baiduspider-180-76-15-7.crawl.baidu.com
16         0.09%        11   0.08%       288   0.03%         9   0.25%  crawl-66-249-66-248.googlebot.com
16         0.09%         4   0.03%        47   0.01%         2   0.06%  olduncle86.2cloud.eu
15         0.09%        15   0.11%      1808   0.21%         2   0.06%  185.14.195.155
15         0.09%        15   0.11%      1607   0.18%         2   0.06%  46.148.120.163
15         0.09%        15   0.11%      1668   0.19%         6   0.17%  5.101.217.37
15         0.09%        15   0.11%      1583   0.18%         7   0.19%  5.101.222.45
15         0.09%         8   0.06%       380   0.04%        10   0.28%  baiduspider-180-76-15-12.crawl.baidu.com
15         0.09%         8   0.06%       492   0.06%        11   0.30%  baiduspider-180-76-15-146.crawl.baidu.com
15         0.09%        12   0.09%       605   0.07%        13   0.36%  baiduspider-180-76-15-29.crawl.baidu.com
15         0.09%         2   0.01%        16   0.00%         9   0.25%  crawl-66-249-66-120.googlebot.com
15         0.09%         0   0.00%         4   0.00%         1   0.03%  tacitus.lunariffic.com
14         0.08%        14   0.10%      1518   0.17%         3   0.08%  185.14.195.135
14         0.08%        14   0.10%      1617   0.18%         1   0.03%  46.148.112.75
14         0.08%        14   0.10%      1588   0.18%         1   0.03%  46.148.127.186
14         0.08%        14   0.10%      1598   0.18%         5   0.14%  5.101.217.41
14         0.08%         0   0.00%         4   0.00%         2   0.06%  88.245.12.64.dynamic.ttnet.com.tr
14         0.08%         6   0.04%       192   0.02%         8   0.22%  baiduspider-180-76-15-10.crawl.baidu.com
14         0.08%         9   0.07%       443   0.05%        12   0.33%  baiduspider-180-76-15-11.crawl.baidu.com
14         0.08%         6   0.04%       131   0.01%         6   0.17%  baiduspider-180-76-15-161.crawl.baidu.com
14         0.08%         9   0.07%       505   0.06%        11   0.30%  baiduspider-180-76-15-20.crawl.baidu.com
14         0.08%         7   0.05%       170   0.02%         9   0.25%  baiduspider-180-76-15-27.crawl.baidu.com
14         0.08%         5   0.04%       307   0.04%         8   0.22%  baiduspider-180-76-15-33.crawl.baidu.com
14         0.08%        12   0.09%       729   0.08%         7   0.19%  crawl-66-249-64-248.googlebot.com
14         0.08%         7   0.05%       372   0.04%         7   0.19%  crawl-66-249-66-244.googlebot.com
14         0.08%        11   0.08%       512   0.06%         9   0.25%  crawl-66-249-66-52.googlebot.com
14         0.08%         7   0.05%       620   0.07%         4   0.11%  crawl-66-249-66-79.googlebot.com
13         0.08%        13   0.10%      1474   0.17%         2   0.06%  146.185.200.79
13         0.08%        13   0.10%      1445   0.17%         2   0.06%  146.185.201.60
13         0.08%        13   0.10%      1449   0.17%         2   0.06%  46.148.120.61
13         0.08%        13   0.10%      1487   0.17%         3   0.08%  5.8.37.206
13         0.08%        13   0.10%      1575   0.18%         1   0.03%  79.110.25.134
13         0.08%         5   0.04%       256   0.03%         8   0.22%  baiduspider-180-76-15-13.crawl.baidu.com
13         0.08%         5   0.04%       231   0.03%         8   0.22%  baiduspider-180-76-15-142.crawl.baidu.com
13         0.08%         6   0.04%       510   0.06%         8   0.22%  baiduspider-180-76-15-153.crawl.baidu.com
13         0.08%         8   0.06%       678   0.08%         9   0.25%  baiduspider-180-76-15-157.crawl.baidu.com
13         0.08%         8   0.06%       462   0.05%        10   0.28%  baiduspider-180-76-15-28.crawl.baidu.com
13         0.08%        11   0.08%       580   0.07%         7   0.19%  crawl-66-249-64-252.googlebot.com
13         0.08%         3   0.02%        17   0.00%         1   0.03%  pool-72-79-54-220.nwrknj.east.verizon.net
13         0.08%         9   0.07%        80   0.01%         6   0.17%  spider-5-255-253-68.yandex.com
12         0.07%         0   0.00%         3   0.00%         1   0.03%  144.240-25-31.ftth.rus-com.net
12         0.07%        12   0.09%      1422   0.16%         2   0.06%  185.14.195.241
12         0.07%         0   0.00%         3   0.00%         1   0.03%  194.154.73.150
12         0.07%         6   0.04%        67   0.01%         6   0.17%  199.58.86.209
12         0.07%         0   0.00%         3   0.00%         1   0.03%  24.7.56.176.in-addr.suttk.ru
12         0.07%         5   0.04%        56   0.01%         5   0.14%  95-108-181-6.spider.yandex.com
12         0.07%         8   0.06%       227   0.03%         8   0.22%  baiduspider-180-76-15-136.crawl.baidu.com
12         0.07%         8   0.06%       208   0.02%         8   0.22%  baiduspider-180-76-15-148.crawl.baidu.com
12         0.07%         7   0.05%       339   0.04%         8   0.22%  baiduspider-180-76-15-15.crawl.baidu.com
12         0.07%         8   0.06%       392   0.04%         8   0.22%  baiduspider-180-76-15-150.crawl.baidu.com
12         0.07%        10   0.07%       609   0.07%        10   0.28%  baiduspider-180-76-15-152.crawl.baidu.com
12         0.07%         7   0.05%       118   0.01%         8   0.22%  baiduspider-180-76-15-163.crawl.baidu.com
12         0.07%         4   0.03%       396   0.05%         7   0.19%  baiduspider-180-76-15-17.crawl.baidu.com
12         0.07%         7   0.05%       339   0.04%         9   0.25%  baiduspider-180-76-15-19.crawl.baidu.com
12         0.07%         8   0.06%       620   0.07%         8   0.22%  baiduspider-180-76-15-22.crawl.baidu.com
12         0.07%        11   0.08%       896   0.10%         1   0.03%  cpe-69-203-128-141.nyc.res.rr.com
12         0.07%         2   0.01%        25   0.00%         9   0.25%  crawl-66-249-66-122.googlebot.com
12         0.07%         1   0.01%        14   0.00%         8   0.22%  crawl-66-249-76-120.googlebot.com
12         0.07%         0   0.00%         3   0.00%         2   0.06%  empty.stranzit.ru
12         0.07%         0   0.00%         3   0.00%         1   0.03%  medialt-238-215.utk.ru
11         0.06%        11   0.08%      1240   0.14%         2   0.06%  146.185.200.82
11         0.06%        11   0.08%       120   0.01%        11   0.30%  163-172-4-153.rev.poneytelecom.eu
11         0.06%        11   0.08%      1175   0.13%         1   0.03%  46.148.120.103
11         0.06%         0   0.00%         3   0.00%         0   0.00%  46.229.164.98
11         0.06%        11   0.08%      1175   0.13%         3   0.08%  5.101.217.118
11         0.06%        11   0.08%      1321   0.15%         7   0.19%  5.101.217.98
11         0.06%        11   0.08%      1256   0.14%         5   0.14%  5.101.222.107
11         0.06%        11   0.08%      1253   0.14%         2   0.06%  79.110.25.190
11         0.06%        11   0.08%      1241   0.14%         3   0.08%  79.110.25.197
11         0.06%         6   0.04%        85   0.01%         7   0.19%  baiduspider-180-76-15-134.crawl.baidu.com
11         0.06%         5   0.04%       179   0.02%         5   0.14%  baiduspider-180-76-15-14.crawl.baidu.com
11         0.06%         7   0.05%       545   0.06%         9   0.25%  baiduspider-180-76-15-158.crawl.baidu.com
11         0.06%         4   0.03%       278   0.03%         6   0.17%  baiduspider-180-76-15-31.crawl.baidu.com
11         0.06%         6   0.04%       515   0.06%         4   0.11%  crawl-66-249-66-105.googlebot.com
11         0.06%         1   0.01%        14   0.00%         6   0.17%  crawl-66-249-66-191.googlebot.com
11         0.06%         7   0.05%       371   0.04%         7   0.19%  crawl-66-249-66-252.googlebot.com
11         0.06%         2   0.01%        25   0.00%         3   0.08%  crawl-66-249-66-31.googlebot.com
11         0.06%         1   0.01%        14   0.00%         5   0.14%  crawl-66-249-66-97.googlebot.com
11         0.06%         8   0.06%       529   0.06%         6   0.17%  crawl-66-249-75-12.googlebot.com
11         0.06%         8   0.06%       585   0.07%         4   0.11%  crawl-66-249-75-54.googlebot.com
10         0.06%        10   0.07%       495   0.06%         2   0.06%  101.53.101.172
10         0.06%        10   0.07%      1207   0.14%         2   0.06%  146.185.201.11
10         0.06%        10   0.07%      1134   0.13%         1   0.03%  146.185.201.112
10         0.06%        10   0.07%      1211   0.14%         1   0.03%  146.185.201.43
10         0.06%        10   0.07%      1048   0.12%         1   0.03%  185.14.195.232
10         0.06%        10   0.07%      1094   0.12%         1   0.03%  46.148.127.129
10         0.06%        10   0.07%      1146   0.13%         7   0.19%  5.101.217.55
10         0.06%        10   0.07%      1147   0.13%         6   0.17%  5.101.222.71
10         0.06%         6   0.04%       201   0.02%         6   0.17%  baiduspider-180-76-15-34.crawl.baidu.com
10         0.06%        10   0.07%       109   0.01%         2   0.06%  c-73-157-93-235.hsd1.wa.comcast.net
10         0.06%         5   0.04%       383   0.04%         7   0.19%  crawl-66-249-64-219.googlebot.com
10         0.06%         8   0.06%       591   0.07%         5   0.14%  crawl-66-249-64-223.googlebot.com
10         0.06%         8   0.06%       546   0.06%         4   0.11%  crawl-66-249-66-103.googlebot.com
10         0.06%         3   0.02%        35   0.00%         7   0.19%  crawl-66-249-66-188.googlebot.com
10         0.06%         6   0.04%       132   0.02%         4   0.11%  crawl-66-249-66-230.googlebot.com
10         0.06%         6   0.04%       304   0.03%         3   0.08%  crawl-66-249-66-57.googlebot.com
9          0.05%         8   0.06%       558   0.06%         1   0.03%  40.77.179.14
9          0.05%         9   0.07%       950   0.11%         1   0.03%  46.148.120.34
9          0.05%         0   0.00%         3   0.00%         0   0.00%  46.229.164.99
9          0.05%         9   0.07%       979   0.11%         4   0.11%  5.101.222.91
9          0.05%         9   0.07%      1015   0.12%         1   0.03%  79.110.25.242
9          0.05%         3   0.02%       152   0.02%         4   0.11%  baiduspider-180-76-15-155.crawl.baidu.com
9          0.05%         6   0.04%       183   0.02%         7   0.19%  baiduspider-180-76-15-159.crawl.baidu.com
9          0.05%         6   0.04%       169   0.02%         8   0.22%  baiduspider-180-76-15-30.crawl.baidu.com
9          0.05%         8   0.06%       248   0.03%         2   0.06%  crawl-66-249-64-121.googlebot.com
9          0.05%         6   0.04%       543   0.06%         2   0.06%  crawl-66-249-66-234.googlebot.com
9          0.05%         4   0.03%       282   0.03%         4   0.11%  crawl-66-249-66-42.googlebot.com
9          0.05%         6   0.04%       618   0.07%         2   0.06%  crawl-66-249-66-51.googlebot.com
9          0.05%         5   0.04%       102   0.01%         5   0.14%  crawl-66-249-69-137.googlebot.com
